ABOUT FORUM
MAIN TOPICS
Collaborating
With local and global partners to drive industrial growth and increase local content
Sharing expertise
In procurement and supply chains to build capabilities and achieve excellence
Improving communication with suppliers
To streamline procurement and boost efficiency
Strengthening strategic partnerships with suppliers
To enhance integration, sustainability, and competitiveness
WORKSHOP
-
innovation and scientific research in D&CS.
-
Contractors’ Guide to Streamlined and Efficient Warehouse Processes
-
ESG Reporting
-
Advanced Feed Analytics in Generation
-
Facilities Projects
-
Lessons learned
-
Asset Handover
-
Waste Management Process
-
SEC E-Signature Awareness
-
SEC Funding Strategy
-
SEC Localization Opportunities & BENA Program Enablers
-
Performance evaluation
-
Local Fabricated Parts by Reverse Engineering
-
Research, Development and Innovation (RDI) Strategy
-
Navigating logistics
-
Emergency and Crisis Management Workshop
-
innovation and scientific research in D&CS.
-
Supplier Financial Assessment
EXHIBITION
AGENDA
Day 1: Building Partnerships & Strengthening Collaboration
| Time | Activity | Speaker |
|---|---|---|
| 08:00 – 09:00 | Registration and Guest Reception | – |
| 09:00 – 09:10 | Welcome Remarks | Danah H. Alnajidi |
| 09:10 – 09:20 | Inspiration Video – “Powering Growth Together” | Corporate Communications |
| 09:20 – 09:40 | President & Chief Executive Officer Opening Speech | KHALID SALEM ALGHAMDI |
| 09:40 – 09:50 | MOE Speech | Ahmed Al-Zahrani |
| 09:50 – 10:20 | Presentation – SEC Investment Plan | Abdullah Azeebi |
| 10:20 – 10:40 | Presentation – MOE Nuwatin Program | MOE Representative |
| 10:40 – 11:40 | Panel Discussion – “From Vision to Execution: Driving Supply Chain Resilience & excellence” |
Ibrahim AlKhenizan – EVP, Distribution & Customer Services Sultan AlMahasheer – EVP, HSSE Naser AlSalami – EVP, Technical Services AHMED A ALZAHRANI – CEO National Grid (A) Tim Holt – CEO, Transmission Division & Executive Board Member – Siemens Energy Hisham Bahkali – President, Saudi Arabia – GE Vernova |
| 11:40 – 11:50 | Closing Remarks | Danah H. Alnajidi |
| 11:50 – 12:30 | Opening the Exhibition | – |
| 12:30 onwards | Praying & Lunch | – |
| Time | Activity | Speaker | Location |
|---|---|---|---|
| 08:00 – 08:30 | Participant Registration | - | SEC - HQ |
| 08:30 – 08:50 | Presentation: Facilities Projects Investment Opportunities Across Our Ongoing and Future Building Projects | Facilities & Transportation Sector | Auditorium |
| 08:50 – 09:10 | RDI Strategy RDI Purpose and Strategic Objectives | RDI Sector | Auditorium |
| 09:10 – 09:40 | Workshop: Nuwatin Overview about the program and Localization Opportunities | MOE | Auditorium |
| 09:40 – 10:10 | Coffee Break | - | - |
| 10:10 – 10:40 | Presentation: BENA Program SEC Localization Opportunities & BENA Program Enablers | Local Content Department | Auditorium |
| 10:40 – 11:40 | Panel Discussion: “No Transition without Transmission – Powering the Energy Shift” |
Mubarak AlOtaibi – SVP, Projects BL Mohammed AlGhamdi – VP, Engineering & Asset Management (A) Ali Al Sayyud – ED, Material Sector Mahmoud Sulimani – Siemens Energy Khalid AlSulami – AlFanar Project |
Auditorium |
| 11:40 – 12:20 | Prayer & Break | - | - |
| 12:20 – 12:40 | Presentation: Shaping the Future of Standards Standards and Specifications are the foundation of Quality, Safety, and Reliability | Chief Engineer BL | Auditorium |
| 12:40 – 13:30 | Panel Discussion: How Sustainability is Shaping KSA Companies’ Strategy | MEP Champion Program | Auditorium |
| 13:30 – 14:00 | Presentation: Procurement Ethics & Compliance Why are ethics important for procurement? | Contracting & Purchasing Sector | Auditorium |
| H2 – Ibn al Haitham | |||
| 09:00 – 09:20 | Presentation: Navigating Logistics Instruction For Effective Deliveries and System Updates | Logistic Department | ELDC - Ibn al Haitham |
| 09:20 – 09:40 | Workshop: ESG Screening ESG Supplier Screening Program and Key ESG Terms | Supplier Relationship Department | ELDC - Ibn al Haitham |
| 09:40 – 10:00 | Presentation: Warehouse Processes Contractors’ Guide to Streamlined and Efficient Warehouse Processes | Material Sector | ELDC - Ibn al Haitham |
| 10:00 – 10:30 | Coffee Break | - | ELDC - Ibn al Haitham |
| 10:30 – 11:00 | Workshop: Capital Efficiency and Procurement Strategy Toward Stronger Partnership with Suppliers & Contractors | Chief Engineer BL | ELDC - Ibn al Haitham |
| 11:00 – 11:30 | Workshop: Key Challenges in Projects & Assets Management Key Challenges in Replacement Projects & Strategic Reserve Assets Management | National Grid | ELDC - Ibn al Haitham |
| 11:30 – 12:00 | Workshop: Performance Evaluation Purpose of Evaluating Supplier and Contractor Performance | Supplier Relationship Department | ELDC - Ibn al Haitham |
| 12:00 – 12:40 | Prayer & Break | - | ELDC - Ibn al Haitham |
| 12:40 – 13:00 | Presentation: Digital Transformation in Supply Chain Empowering Partnership through Digitalizing the Journey | Technical Service BL | ELDC - Ibn al Haitham |
| 13:00 – 13:20 | Presentation: Supplier Financial Qualification Why Supplier Financial Qualification Assessment is Important | Supplier Relationship Department | ELDC - Ibn al Haitham |
| 13:20 – 13:40 | Workshop: SEC ESG Reporting Building Capacity to Empower Sustainability | Sustainability Department | ELDC - Ibn al Haitham |
| 13:40 – 14:00 | Asset Handover Ensuring Accurate Technical Construction and System Registration | Distribution BL | ELDC - Ibn al Haitham |
VENUE
The Suppliers Forum will be held at the Saudi Electricity Company headquarters (Al-Arid District) in Riyadh.
Directions